Now you can order your own testing without a doctor’s order. Our PTC Functional Health Panel offers over 100+ biomarkers including: WBC, RBC, Hemoglobin, Hematocrit, MCV, MCH, MCHC, RDW, Platelet Count, MPV and Differential (Absolute and Percent – Neutrophils, Lymphocytes, Monocytes, Eosinophils, and Basophils), LDL Particle Number, SmallLDL particle number, HDL particle number, Large HDL particle number, Large VLDL particle number, LDL particle size, HDL particle size, VLDL Particle size, IGF-1, T4 Free, T3 Free, TSH, Prolactin, Cortisol, Estradiol, Luteinizing Hormone, CRP, High Sensitivity, Insulin, Thyroid Peroxidase Antibody, ANA, Iron, TIBC, Homocysteine, Hemoglobin A1C with eAG, Glucose, Amylase, Lypase, Calcium, GGT, Magnesium, Uric Acid, Apolipoprotein A-1, Apolipoprotein B, Ferritin, Total Cholesterol, HDL Cholesterol, Triglycerides, LDL-Cholesterol, Cholesterol/HDL Ratio, Non-HDL Cholesterol, BUN/Creatinine Ratio, Calcium, Carbon Dioxide, Chloride, Creatinine with GFR Estimated, Glucose, Potassium, Sodium, Urea Nitrogen, Carbon Dioxide, Chloride, Potassium, Sodium, RF, PSA Total and Free with Ratio (male), Progesterone (female), Lead, Sedimentation Rate, Testosterone Free and Total, Sex Hormone Binding Globulin, Vitamin D, Thyroglobulin Antibodies, DHEA-S, Vitamin B12, Folate, Zinc, and more.
Schedule by Phone or Online at a Patient's Choice Lab Patient Service Center.
Pre-Pay when you arrive with cash or a credit card.
Get your specimen collected at Patient's Choice Lab.
Access your results on the Patient's Choice Results Portal (most result arrive 24-48 hrs)
| Test Name | Loyalty Member Pre-Pay Price 2022 | Category | Profile Contents |
|---|---|---|---|
| Basic Metabolic Panel | $14 | General Health Panels | BUN/Creatinine Ratio (calculated), Calcium, Carbon Dioxide, Chloride, Creatinine with GFR Estimated, Glucose, Potassium, Sodium, & Urea Nitrogen (BUN) |
| Comprehensive Metabolic Panel (14) | $15 | General Health Panels | Albumin, Albumin/Globulin Ratio (calculated), Alkaline Phosphatase, ALT, AST, BUN/Creatinine Ratio (calculated), Calcium, Carbon Dioxide, Chloride, Creatinine with GFR Estimated, Globulin (calculated), Glucose, Potassium, Sodium, Total Bilirubin, Total Protein, & Urea Nitrogen |
| Complete Blood Count with Differential (CBC w/ Diff) | $10 | General Health Panels | WBC, RBC, Hemoglobin, Hematocrit, MCV, MCH, MCHC, RDW, Platelet Count, MPV and Differential (Absolute and Percent - Neutrophils, Lymphocytes, Monocytes, Eosinophils, and Basophils) If abnormal cells are noted on a manual review of the peripheral blood smear or if the automated differential information meets specific criteria, a full manual differential will be performed. |
| Kidney Function Panel | $18 | General Health Panels | Albumin, BUN/Creatinine Ratio (calculated), Calcium, Carbon Dioxide, Chloride, Creatinine, Estimated Glomerular Filtration Rate (calculated), Glucose, Phosphate (as Phosphorus), Potassium, Sodium, & Urea Nitrogen |
| Lipid Panel <> | $15 | General Health Panels | Total Cholesterol, HDL Cholesterol, Triglycerides, LDL-Cholesterol (calculated), Cholesterol/HDL Ratio (calculated), & Non-HDL Cholesterol (calculated). Lipid Panel will reflex to LDL Cholesterol Direct (CPT 83721) if Triglycerides are grater then 400 mg/dL |
| Liver Function Panel | $15 | General Health Panels | Total Protein, Albumin, Globulin (calculated), Albumin/Globulin Ratio (calculated), Total Bilirubin, Direct Bilirubin, Indirect Bilirubin (calculated), Alkaline Phosphatase, AST, & ALT |
| Blood Pregnancy Test (HCG-Beta qual) | $15 | Hormones | |
| Cortisol, Total | $20 | Hormones | |
| DHEA-S | $30 | Hormones | |
| DHT | $55 | Hormones | |
| Estradiol (E2) | $24 | Hormones | |
| Estriol (E3) | $30 | Hormones | |
| Estrogens, Total | $55 | Hormones | |
| Estrone (E1) | $33 | Hormones | |
| FSH (Follicle Stimulating Hormone) | $21 | Hormones | |
| HCG-Beta (Quant) | $22 | Hormones | |
| IGF-1 | $37 | Hormones | |
| Lutenizing Hormone (LH) | $35 | Hormones | |
| Progesterone | $23 | Hormones | |
| Prolactin | $23 | Hormones | |
| PSA, Total | $18 | Hormones | |
| PSA, Total & Free | $46 | Hormones | |
| SHBG | $18 | Hormones | |
| Testosterone, Free | $18 | Hormones | |
| Testosterone, Total | $18 | Hormones | |
| Anti-TPO (TPO Ab) | $23 | Thyroid | |
| Basic Thyroid Panel | $25 | Thyroid | TSH, Free T3, & Free T |
| FT3 (Free T3) | $18 | Thyroid | |
| FT4 (Free T4) | $18 | Thyroid | |
| RT3 (Reverse T3) | $33 | Thyroid | |
| T3U | $25 | Thyroid | |
| TgAbs (Thyroglobulin Antibodies) | $23 | Thyroid | |
| Thyroid Panel Plus | $65 | Thyroid | TSH, Free T3, Free T4, Tg Abs, & TPO Ab |
| TSH (Thyroid Stimulating Hormone) | $18 | Thyroid | |
| T3 Total | $20 | Thyroid | |
| T4 Total | $20 | Thyroid | |
| Anemia Screen | $38 | Fatigue | Iron, TIBC, Ferritin |
| Anemia Profile | $63 | Fatigue | CBC,Reticulocyte Count, B12, Folate, Ferritin, Iron, TIBC, Transferrin |
| B12 & Folate | $21 | Fatigue | |
| Iron | $15 | Fatigue | |
| Iron & TIBC | $20 | Fatigue | |
| Vitamin D | $45 | Fatigue | |
| Apolipoprotein A-1 | $22 | Inflammation | |
| Apolipoprotein B | $22 | Inflammation | |
| C-CRP (high sensitivity) | $19 | Inflammation | |
| Homocysteine | $30 | Inflammation | |
| Lipoprotein (a) | $22 | Inflammation | |
| Lp-PLA2 | $39 | Inflammation | |
| MPO (Myeloperoxidase), plasma | $26 | Inflammation | |
| sdLDL | $28 | Inflammation | |
| Ferritin | $18 | Diabetes | |
| Glucose <> | $12 | Diabetes | |
| GlycoMark | $22 | Diabetes | |
| HbA1C | $18 | Diabetes | |
| Insulin <> | $23 | Diabetes | |
| Chlamydia trachomatis RNA, TMA (urine) | $26 | STD | |
| Hepatitis C Antibody Screen | $28 | STD | |
| Herpes Simplex Virus I & II | $62 | STD | |
| HIV screen (5th Gen) | $24 | STD | |
| Chlamydia & N. Gonorrhea, DNA Qualitative (urine) | $36 | STD | |
| General PTC STD Panel (6) | $155 | STD | HIV, RPR [Syphilis], HSV I/II [Herpes 1&2], & Chlamydia/Gonorrhea, urine |
| Hepatitis B Immune Status (HBV Surf Anitbody) | $21 | Screening/Titers | |
| MMR-Measles, Mumps(Rubeola),Rubella (IgG) | $68 | Screening/Titers | |
| Quantiferon TB Gold | $128 | Screening/Titers | |
| Rubella Antibody IgG | $29 | Screening/Titers | |
| Vaicella-Zoster Ab (Chickenpox) IgG | $39 | Screening/Titers |
Doctor, Employer, or Self-Ordered
All non-AHCCCS or Medicaid Health Insurance is accepted at this time.
For time-sensitive requests, please contact our customer service line after email has been sent.
8am-4pm Monday-Friday (Arizona Time Zone)
Concierge phlebotomy service starting as low as $35/patient. (Phoenix Metro Only)
Did you receive a bill from Labtech Diagnostics? Please pay your patient bill here.